Randomness is one of the most critical factors in ensuring an engaging game. Random events turn the game into a strict uncertainty, causing players to analyze the opportunity costs of their choices.
Doom
Transport Tycoon
Lehmer RNG
Gaussian MOA
Xorshift
Uniform distribution
Gaussian distribution
Pitfall!
unsigned char rndtable[256] = {
0, 8, 109, 220, 222, 241, 149, 107, 75, 248, 254, 140, 16, 66 ,
74, 21, 211, 47, 80, 242, 154, 27, 205, 128, 161, 89, 77, 36 ,
95, 110, 85, 48, 212, 140, 211, 249, 22, 79, 200, 50, 28, 188 ,
52, 140, 202, 120, 68, 145, 62, 70, 184, 190, 91, 197, 152, 224 ,
149, 104, 25, 178, 252, 182, 202, 182, 141, 197, 4, 81, 181, 242 ,
145, 42, 39, 227, 156, 198, 225, 193, 219, 93, 122, 175, 249, 0 ,
175, 143, 70, 239, 46, 246, 163, 53, 163, 109, 168, 135, 2, 235 ,
25, 92, 20, 145, 138, 77, 69, 166, 78, 176, 173, 212, 166, 113 ,
94, 161, 41, 50, 239, 49, 111, 164, 70, 60, 2, 37, 171, 75 ,
136, 156, 11, 56, 42, 146, 138, 229, 73, 146, 77, 61, 98, 196 ,
135, 106, 63, 197, 195, 86, 96, 203, 113, 101, 170, 247, 181, 113 ,
80, 250, 108, 7, 255, 237, 129, 226, 79, 107, 112, 166, 103, 241 ,
24, 223, 239, 120, 198, 58, 60, 82, 128, 3, 184, 66, 143, 224 ,
145, 224, 81, 206, 163, 45, 63, 90, 168, 114, 59, 33, 159, 95 ,
28, 139, 123, 98, 125, 196, 15, 70, 194, 253, 54, 14, 109, 226 ,
71, 17, 161, 93, 186, 87, 244, 138, 20, 52, 123, 251, 26, 36 ,
17, 46, 52, 231, 232, 76, 31, 221, 84, 37, 216, 165, 212, 106 ,
197, 242, 98, 43, 39, 175, 254, 145, 190, 84, 118, 222, 187, 136 ,
120, 163, 236, 249
};
int P_Random (void) {
prndindex = (prndindex+1)&0xff;
return rndtable[prndindex];
}
float PerlinNoise2D(int x, int y, float persistence, int octaves, float zoom) {
float total = 0.0f;
// initial frequency and amplitude
float frequency = zoom;
float amplitude = 1.0f;
for (int i = 0; i < octaves; i++) {
// calculate noise
total = total + InterpolatedNoise(x*frequency, y*frequency) * amplitude;
// update frequency and amplitude
frequency = frequency * 2;
amplitude = amplitude * persistence;
}
return total; }
1 octave
2 octaves
4 octaves
8 octaves
persist. 0.2
persist. 0.4
persist. 0.6
persist. 0.8
Oct-tree
Unit Size | Unit Example | Upper Range [m] | Upper Range area |
---|---|---|---|
100m | Space Ship | 1.67 x 10^9 | Diameter of the Sun |
1m | Car | 1.67 x 10^7 | Asia |
1cm | Coin | 1.67 x 10^6 | Mexico |
1mm | Fluid particle | 1.67 x 10^5 | Paris |
100μm | Dust | 1.67 x 10^4 | Manhattan |
2D coordinate system
3D coordinate system
Vector addition and subtraction
Magnitude of a vector
In most games, Newton's laws don't apply to trees
Kirov Reporting